Property Attributes
- MLS#PANH2009844
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityBethlehem
- AreaLower Nazareth Twp
- NeighborhoodGreen Meadow
- Zip18020
- StyleTraditional
- Year Built1900
- Taxes$ 4529
- Price$ 410,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1974
- Lot Size0.7 Acres
Data Source:
Bright MLS
Property Description
Single family home in a neighborhood with a pool and backyard to accomodate gatherings. Beautiful wood laminate flooring throughout. Updated kitchen and a bonus room. Great corner lot. Great neighborhood.
| Price History | |
|---|---|
| 5/1/2026 | Listed $410,000 |
General Features
| Living Area | 1974 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Hot Water |
| Cooling | None |
| Utilities | Electric Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Refrigerator,Range Hood,Microwave |
| Zoning | A |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Aluminum Siding,Wood Siding |
| School District | NAZARETH AREA |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREEN MEADOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Nazareth Pike to Hecktown Road |
| City | BETHLEHEM |
| Senior Community Y/N | No |
| MLS Area | Lower Nazareth Twp (12418) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30414.00 |
| Tax Assessed Value | 59400.0 |
| Tax Annual Amount | 4529.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 207.7 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1974 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | L7SE2 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Flooring | Wood,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1974 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Wood |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Detached Garage |
| Land Use Code | 110 |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 192x137x222x107 |
| Lot Size Acres | 0.70 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Morris Agent Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than