Property Attributes
- MLS#PALA2093956
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityWashington Boro
- AreaManor Twp
- NeighborhoodManor Twp
- Zip17582
- StyleSplit Level
- Year Built1977
- Taxes$ 3938
- Price$ 384,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1676
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Welcome to 100 Spring Meadow Lane, situated on a corner lot in Manor Township! This home has been recently renovated throughout and is ready for its new owner! With 3 bedrooms, 1 1/2 bathrooms, and over 1,650 sq ft of living space, this home offers a functional layout on the main floor flowing from the living room into the dining room and kitchen, which has been upgraded with stainless steel appliances, new countertops, and a tile backsplash! The upstairs offers 3 bedrooms and a full bath! The lower level offers a second living space with an additional room perfect for an office, as well as a half bath and a laundry room! There is a small garage, which would work well for storage, and an additional basement area where all the utilities are located. Don't delay; schedule your private showing today before it is too late!
| Price History | |
|---|---|
| 8/20/2026 | Listed $399,900 |
| 9/17/2026 | 4$384,900 |
General Features
| Living Area | 1676 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s),Wall Unit |
| Cooling | Ductless/Mini-Split |
| Possession | Negotiable,Settlement,0-30 Days CD,31-60 Days CD,61-90 Days CD |
| Roof | Shingle |
| Appliances | Stainless Steel Appliances,Refrigerator,Oven/Range - Electric,Built-In Microwave,Dishwasher |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Construction Materials | Frame,Metal Siding |
| School District | PENN MANOR |
| Year Built | 1977 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MANOR TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use your GPS. |
| City | WASHINGTON BORO |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Manor Twp (10541) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 161400.0 |
| Tax Annual Amount | 3938.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 330.1 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1676 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Floor Plan - Open,Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Basement | Interior Access,Sump Pump,Drain |
| Flooring | Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1166 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 510 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Corner,Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | Refrigerator |
| Total Parking Spaces | 4 |
| Garage Features | Basement Garage,Inside Access,Other,Garage - Rear Entry |
| Type of Parking | Driveway,Off Street,Attached Garage |
| Land Use Code | 113 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.40 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 65500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Morris Agent Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than