Property Attributes
- MLS#MDBC2164138
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodRosemont
- Zip21227
- StyleCape Cod
- Year Built1952
- Taxes$ 3306
- Price$ 389,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1464
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Beautifully renovated 3-bedroom home featuring 1 full bath and 1 half bath, thoughtfully updated throughout with no detail overlooked. Enjoy stylish finishes, modern touches, and a move-in ready interior designed for comfortable living. Recent improvements include a newer roof and a vinyl privacy fence, adding both value and peace of mind. Conveniently located close to major commuter routes, offering easy access to shopping, dining, and everyday conveniences. A wonderful opportunity to own a meticulously updated home in a prime location! PRICED TO SELL!
| Price History | |
|---|---|
| 5/26/2026 | Listed $455,000 |
| 6/18/2026 | 2$449,999 |
| 6/25/2026 | 2$444,999 |
| 6/30/2026 | 2$439,999 |
| 7/11/2026 | 2$434,999 |
| 7/24/2026 | 2$429,999 |
| 7/31/2026 | 4$414,999 |
| 8/6/2026 | 4$399,999 |
| 8/21/2026 | 2$394,999 |
| 9/7/2026 | 2$389,999 |
General Features
| Living Area | 1464 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Central A/C,Programmable Thermostat |
| Utilities | Natural Gas Available |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Stainless Steel Appliances,Washer,Washer - Front Loading,Water Heater |
| Zoning | 0000 |
| Architectural Style | Cape Cod |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1952 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROSEMONT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Annapolis Rd to Pennsylvania Ave. First house on right |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Tax Assessed Value | 293700.0 |
| Tax Annual Amount | 3306.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 331.63 |
| Vacation Rental Y/N | No |
| Total SQFT | 1752 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROSEMONT |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Floor Plan - Traditional,Formal/Separate Dining Room,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Full,Heated,Improved,Interior Access,Outside Entrance,Side Entrance,Sump Pump,Walkout Stairs |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminated |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Replacement,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 288 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Sun/Florida Room,Laundry,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 288 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Privacy,Rear,Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 82700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - Laminated | ||
| Family Room | Lower 1 | Flooring - Carpet | ||
| Half Bath | Lower 1 | |||
| Kitchen | Main | Flooring - Laminated | ||
| Laundry | Lower 1 | Flooring - Concrete | ||
| Living Room | Main | Flooring - Laminated | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood | ||
| Sun/Florida Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Morris Agent Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than